What size Babywearing Jacket do I need?

Below is the Angel Wings Babywearing Softshell Jacket Size Chart
The measurements are taken on the outside of the garment.
Please compare to a jacket that fits you well.

CM XS S M L XL
Chest 86 96 102 110 118
Waist 80 88 99 104 114
Hips 98 106 114 120 130
Sleeve length 65 67 70 71 73
Back length 71.5 71.5 77 77 77
Back armpit to armpit 43 48 51 55 59
INCHES XS S M L XL
Chest 34 38 40 43 46
Waist 31 35 39 41 45
Hips 39 42 45 47 51
Sleeve length 26 26 28 28 29
Back length 28 28 30 30 30
Back armpit to armpit 17 19 20 22 23

Please contact us if you have any questions or would like a recommendation.